"सदस्य:गोविन्द राम/sandbox": अवतरणों में अंतर
भारत डिस्कवरी प्रस्तुति
गोविन्द राम (वार्ता | योगदान) (पन्ने को खाली किया) |
गोविन्द राम (वार्ता | योगदान) No edit summary |
||
पंक्ति 1: | पंक्ति 1: | ||
{{Infobox element2 | |||
|name=govind | |||
|pronounce= | |||
|number=25 | |||
|symbol | |||
|left=sga | |||
|right=dga | |||
|above=df | |||
|below=afga | |||
|series= | |||
|series plain= | |||
|series comment= | |||
|group= | |||
|period= | |||
|block= | |||
|series color= | |||
|phase color= | |||
|appearance= | |||
|image name= | |||
|image size= | |||
|image alt= | |||
|image name comment= | |||
|image name 2= | |||
|image alt 2= | |||
|image size 2= | |||
|image alt 2= | |||
|image name 2 comment= | |||
|atomic mass= | |||
|atomic mass 2= | |||
|atomic mass comment= | |||
|electron configuration= | |||
|electrons per shell= | |||
|color= | |||
|phase= | |||
|phase comment= | |||
|phase plain= | |||
|density gplstp= | |||
|density gpcm3nrt= | |||
|density gpcm3nrt 2= | |||
|density gpcm3nrt 3= | |||
|density gpcm3mp= | |||
|density gpcm3bp= | |||
|melting point K= | |||
|melting point C= | |||
|melting point F= | |||
|melting point pressure= | |||
|sublimation point K= | |||
|sublimation point C= | |||
|sublimation point F= | |||
|sublimation point pressure= | |||
|boiling point K= | |||
|boiling point C= | |||
|boiling point F= | |||
|boiling point pressure= | |||
|triple point K= | |||
|triple point kPa= | |||
|triple point K 2= | |||
|triple point kPa 2= | |||
|critical point K= | |||
|critical point MPa= | |||
|heat fusion= | |||
|heat fusion 2= | |||
|heat fusion pressure= | |||
|heat vaporization= | |||
|heat vaporization pressure= | |||
|heat capacity= | |||
|heat capacity pressure= | |||
|vapor pressure 1= | |||
|vapor pressure 10= | |||
|vapor pressure 100= | |||
|vapor pressure 1 k= | |||
|vapor pressure 10 k= | |||
|vapor pressure 100 k= | |||
|vapor pressure comment= | |||
|crystal structure= | |||
|crystal structure comment= | |||
|oxidation states= | |||
|oxidation states comment= | |||
|electronegativity= | |||
|number of ionization energies= | |||
|1st ionization energy= | |||
|2nd ionization energy= | |||
|3rd ionization energy= | |||
|atomic radius= | |||
|atomic radius calculated= | |||
|covalent radius= | |||
|Van der Waals radius= | |||
|magnetic ordering= | |||
|electrical resistivity= | |||
|electrical resistivity at 0= | |||
|electrical resistivity at 20= | |||
|thermal conductivity= | |||
|thermal conductivity 2= | |||
|thermal diffusivity= | |||
|thermal expansion= | |||
|thermal expansion at 25= | |||
|speed of sound= | |||
|speed of sound rod at 20= | |||
|speed of sound rod at r.t.= | |||
|Tensile strength= | |||
|Young's modulus= | |||
|Shear modulus= | |||
|Bulk modulus= | |||
|Poisson ratio= | |||
|Mohs hardness= | |||
|Vickers hardness= | |||
|Brinell hardness= | |||
|CAS number= | |||
|isotopes= | |||
|isotopes comment= | |||
}} |