"प्रयोग:अश्वनी6": अवतरणों में अंतर
भारत डिस्कवरी प्रस्तुति
(पन्ने को खाली किया) |
No edit summary |
||
पंक्ति 1: | पंक्ति 1: | ||
{{lab:Ashwani2 | |||
|name=हाइड्रोजन | |||
|symbol=H | |||
|number=1 | |||
|pronounce= | |||
|left=- | |||
|right=[[हिलियम]] | |||
|above=- | |||
|below=[[लिथियम|Li]] | |||
|series=अधातु | |||
|series comment= | |||
|group=1 | |||
|period=1 | |||
|block=s | |||
|series color= | |||
|phase color= | |||
|appearance=प्लाज़्मा अवस्था में बैंगनी प्रभा सहित रंगहीन गैस | |||
|image name=Hydrogenglow.jpg | |||
|image size= | |||
|image name comment= | |||
|image name 2=Hydrogen Spectra.jpg | |||
|image size 2= | |||
|image name 2 comment=हाइड्रोजन की वर्णक्रम रेखाएँ | |||
|atomic mass=1.00794 | |||
|atomic mass 2=7 | |||
|atomic mass comment= | |||
|electron configuration=1s<sup>1</sup> | |||
|electrons per shell=1 | |||
|color=रंगहीन | |||
|phase=गैस | |||
|phase comment= | |||
|density gplstp=0.08988 | |||
|density gpcm3nrt= | |||
|density gpcm3nrt 3= | |||
|density gpcm3mp=0.07 (0.0763 [[ठोस]])<ref>{{cite book|url=http://books.google.com/books?id=vEwj1WZKThEC&pg=PA240|page=240|title=Inorganic chemistry|author=Wiberg, Egon; Wiberg, Nils; Holleman, Arnold Frederick|publisher=Academic Press|year=2001|isbn=0123526515}}</ref> | |||
|melting point K=14.01 | |||
|melting point C=-259.14 | |||
|melting point F=-434.45 | |||
|melting point pressure= | |||
|sublimation point K= | |||
|sublimation point C= | |||
|sublimation point F= | |||
|sublimation point pressure= | |||
|boiling point K=20.28 | |||
|boiling point C=-252.87 | |||
|boiling point F=-423.17 | |||
|boiling point pressure= | |||
|triple point K=13.8033 | |||
|triple point kPa=7.042 | |||
|triple point K 2= | |||
|triple point kPa 2= | |||
|critical point K=32.97 | |||
|critical point MPa=1.293 | |||
|heat fusion=(H<sub>2</sub>) 0.117 | |||
|heat fusion 2= | |||
|heat fusion pressure= | |||
|heat vaporization=(H<sub>2</sub>) 0.904 | |||
|heat vaporization pressure= | |||
|heat capacity=(H<sub>2</sub>) 28.836 | |||
|heat capacity pressure= | |||
|vapor pressure 1= | |||
|vapor pressure 10= | |||
|vapor pressure 100= | |||
|vapor pressure 1 k= | |||
|vapor pressure 10 k=15 | |||
|vapor pressure 100 k=20 | |||
|vapor pressure comment= | |||
|crystal structure=षटकोणीय | |||
|oxidation states=1, -1 | |||
|oxidation states comment=उदासीन ऑक्साइड | |||
|electronegativity=2.20 | |||
|number of ionization energies=1 | |||
|1st ionization energy=1312.0 | |||
|2nd ionization energy= | |||
|3rd ionization energy= | |||
|atomic radius= | |||
|atomic radius calculated= | |||
|covalent radius=31±5 | |||
|Van der Waals radius=120 | |||
|magnetic ordering=[[प्रतिचुम्बकीय]]<ref>[http://www-d0.fnal.gov/hardware/cal/lvps_info/engineering/elementmagn.pdf Magnetic susceptibility of the elements and inorganic compounds], in Handbook of Chemistry and Physics 81st edition, CRC press. </ref> | |||
|electrical resistivity= | |||
|electrical resistivity at 0= | |||
|electrical resistivity at 20= | |||
|thermal conductivity=0.1805 | |||
|thermal conductivity 2= | |||
|thermal diffusivity= | |||
|thermal expansion= | |||
|thermal expansion at 25= | |||
|speed of sound=(गैस, 27 °C) 1310 | |||
|speed of sound rod at 20= | |||
|speed of sound rod at r.t.= | |||
|Tensile strength= | |||
|Young's modulus= | |||
|Shear modulus= | |||
|Bulk modulus= | |||
|Poisson ratio= | |||
|Mohs hardness= | |||
|Vickers hardness= | |||
|Brinell hardness= | |||
|CAS number=1333-74-0 | |||
|isotopes= | |||
{{Elementbox_isotopes_stable | mn=1 | sym=H | na=99.985% | n=0 }} | |||
{{Elementbox_isotopes_stable | mn=2 | sym=H | na=0.015% | n=1 | link=ड्यूटेरियम }} | |||
{{Elementbox_isotopes_decay | mn=3 | sym=H | na=[[Trace radioisotope|ट्रेस]] | hl=12.32 [[years|y]] | dm=[[beta minus decay|β<sup>−</sup>]] | de=0.01861 | pn=3 | ps=[[helium|He]] | link=Tritium }} | |||
}} | |||
<references/> |